LADY BIRD ORGANIC PRIVATE LIMITED having CIN U01409WB2004PTC097818 is 20 years , 6 month & 26 days old Private Indian Company incorporated on 02 Oct 2004. It is classified as Non-government company and is registered at Registrar of Companies. ROC Kolkata, Its authorized share capital is Rs. 1,000,000 and its paid up capital is Rs. 100,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. LADY BIRD ORGANIC Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of LADY BIRD ORGANIC are Radheshyam Mandal and Radheshyam Mandal.
LADY BIRD ORGANIC ' Corporate Identification Number (CIN) is U01409WB2004PTC097818 and its registration number is 097818. Users may contact LADY BIRD ORGANIC on its Email address - lvplcos2@gmail.com Registered address of LADY BIRD ORGANIC is C/o nobin kothari sriniketan road,bolpur,west bengal,india-731204. Current status of LADY BIRD ORGANIC PRIVATE LIMITED is - Active.
as on 02/10/2004
as on 02/10/2004
CIN | U01409WB2004PTC097818 |
---|---|
Company Status | Active |
Registration Number | 097818 |
Date of Incorporation | 02/10/2004 |
RoC | ROC Kolkata |
Company Age | 21 years & 83 days |
Authorized Capital | ₹ 1000000 |
Paid-up capital | ₹ 100000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | lvplcos2@gmail.com |
---|---|
Address | C/O NOBIN KOTHARI SRINIKETAN ROAD BOLPUR West Bengal India 731204 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/22/2022 | 07129464 | *****7389N | 1 years | |
Director | 09/30/2015 | 07129464 | *****7389N | 7 years | |
Director | 09/13/2022 | 08994022 | *****4982Q | 2 years | |
Director | 12/31/2020 | 08994022 | *****4982Q | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
LADY BIRD ORGANIC PRIVATE LIMITED having CIN U01409WB2004PTC097818 is 20 years , 6 month old Private Indian Company incorporated with MCA on 10 Feb 2004. LADY BIRD ORGANIC PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Kolkata with an Authorized Share Capital of 1,000,000 and paid-up capital is 100,000.
CIN of LADY BIRD ORGANIC PRIVATE LIMITED is U01409WB2004PTC097818.
Address of LADY BIRD ORGANIC PRIVATE LIMITED is C/o nobin kothari sriniketan road,bolpur,west bengal,india-731204,.
The company has 4 directors/key management personnel DEBJYOTI GUPTA,DEBJYOTI GUPTA,RADHESHYAM MANDAL,RADHESHYAM MANDAL,
Email : lvplcos2@gmail.com
Address : C/O NOBIN KOTHARI SRINIKETAN ROAD BOLPUR West Bengal India 731204
LADY BIRD ORGANIC PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities